Schedule
This is a tentative schedule, and is subject to change as we approach these topics.
Week | Topic | Events | To Read | Notes |
---|---|---|---|---|
1 | Onboarding | Syllabus review, RStudio & Github setup | ||
2 - Tuesday | Quarto Documents and Basic R Usage | |||
2 - Thursday | Data Visualization | Data Visualization Principles, ggplot2 intro | ||
3 - Tuesday | Data Visualization | ggplot2 continuation, use of colors & fonts | ||
3 - Thursday | Data Visualization | ggplot2 continuation, use of colors & fonts | ||
4 | Data Visualization | ggplot2 theming | ||
4 | Data Visualization | ggplot2 extras | ||
--- | --- | --- | --- | |
5 | Data (re)Organization | Tidy Data Principles, piping, dplyr transformations | Data Visualization Report Due | |
6 | Data (re)Organization | wide-to-long, long-to-wide, split-apply-combine | ||
7 | Data (re)Organization | joining and merges, tidying untidy data, rectangularizing | Planning for Block 4 | |
--- | --- | --- | --- | |
8 | Block 4 | Resource Search Reports, Initial Implementation | Data (re)Organization Report Due | |
9 | Block 4 | Application | ||
Spring Break | ||||
10 | Block 4 | Fine-tuning and Report-backs | Planning for Block 5 | |
--- | --- | --- | --- | |
11 | Block 5 | Resource Search Reports, Initial Implementation | Block 4 Report Due | |
12 | Block 5 | Application | ||
13 | Block 5 | Fine-tuning and Report-backs | ||
--- | --- | --- | --- | |
14 | Wrap Up | Block 5 Report Due | ||
15 | Wrap Up |
References
Crameri, Fabio, Grace E. Shephard, and Philip J. Heron. 2020. “The Misuse of Colour in Science Communication.” Nature Communications 11 (1): 5444. https://doi.org/10.1038/s41467-020-19160-7.